Loading portfolio…
Loading portfolio…
8 current holdings · $2,500.00 cash
Starting capital $100,000
-$5,762.45 profit / loss
After confirmed simulated trades
Nov 7, 2026, 8:32 PM ESTVerified reference prices · since start
Last successful research: Nov 6, 2026, 5:49 PM EST
Latest attempt: skipped · Nov 7, 2026, 8:29 PM EST
Valuation updated: Nov 7, 2026, 8:32 PM EST
Latest attempt tool metrics (Nov 7, 2026, 8:29 PM EST): Research tool metrics: Unknown
Largest position: MSFT (17.0%) · Top three positions: 46.2% of portfolio value, including cash.
| Asset | Allocation | Quantity | Entry price | Latest price | Value | P&L |
|---|---|---|---|---|---|---|
| 16.97% | 30.1312593 | $531.01 | $530.61 | $15,987.95 | -$12.05 | |
| 15.29% | 38.37700465 | $429.94 | $375.44 | $14,408.26 | -$2,091.74 | |
| 13.96% | 70.50800082 | $212.74 | $186.64 | $13,159.61 | -$1,840.39 | |
| 12.15% | 24.48089378 | $449.33 | $467.80 | $11,452.16 | $452.16 | |
| 10.29% | 12.52804574 | $878.03 | $774.11 | $9,698.09 | -$1,301.91 | |
| 10.09% | 16.65617944 | $540.34 | $570.89 | $9,508.85 | $508.85 | |
| 9.74% | 20.26205592 | $444.18 | $452.80 | $9,174.66 | $174.66 | |
| 8.86% | 28.42443364 | $351.81 | $293.69 | $8,347.97 | -$1,652.03 |
Confirmed holdings recorded.
All confirmed buys and sells appear in Trade history.
Download the picks and reasoning, then check their fingerprint against Solana. Earlier records without receipts are not anchored. Proof begins at the actual blockchain anchoring time.
Loading receipts…